Track Timing and Data Management - Contractor License          7/28/2018 - 2:30 PM
                   Games of Texas 2018 - 7/26/2018 to 7/29/2018                    
                            www.Liverunningresults.com                             
                            College Station High School                            
 
Event 188  Boys 400 Meter Dash 18 & Under
================================================================                   
 Meet Record: R 46.11  8/2/2015    Wilbert London Iii, 05 City O                   
    Name                    Year School                 Prelims                    
================================================================                   
Heat  1 Preliminaries                                                              
  1 Edwards, Montrell            01 Galena Park           51.05q                   
  2 Ibarra, Cosme D              02 Mission               52.23                    
  3 Hernandez, Alejandro Jos     02 City Of Peni          54.18                    
  4 Counts, Logan                10 San Angelo            55.83                    
  5 Hollander, Eitan             11 Road Runner           55.86                    
 -- Glanton, Brooks              07 Team Quest              DNS                    
 -- Harrell, Myron               09 City Of Lubbock         DNS                    
 -- Stapleton, Deandre           13 Tigers Track            DNS                    
Heat  2 Preliminaries                                                              
  1 Banks, Isiah                 13 Dallas Mustangs       50.18q                   
  2 Guobadia, Omozusi            14 Greater Hous          51.54                    
  3 Romero, Orlando              10 San Angelo            51.81                    
  4 Simpson, David               03 Unattached            52.35                    
  5 Driver Iii, Laurence         01 Kingdom Kids          53.03                    
  6 Waddell, Aaron               06 Whitehousety          53.20                    
 -- Ashmore, Andrew              07 Team Quest              DNS                    
Heat  3 Preliminaries                                                              
  1 Locke, Jason                 07 Unattached            50.61q                   
  2 Smotek, Bailey               05 Temple Flyer          50.87q                   
  3 Salas, Diego                 02 Mission               51.86                    
  4 Martinez, Valentino          17 Unattached            53.45                    
  5 Whitehead, Paul              06 Dynasty Trac          54.00                    
  6 Johnson, Bobby               05 Texas Greyhounds      55.45                    
 -- Williams, Tre Veon           01 Galena Park              DQ  ran out of lane   
 -- Sena, Travis                 07 Team Quest              DNS                    
Heat  4 Preliminaries                                                              
  1 Jordan Ii, Eric              13 Madfrogs Tra          49.81q                   
  2 Jackson, Deoveyea            05 City Of Waco          51.33                    
  3 Blakemore, Kaden             04 The Colony            51.71                    
  4 Collins, Rkel                01 Beaumont              52.48                    
  5 Shelley, Corbin              04 Cope Jaguar           52.86                    
  6 Heichelheim, Dalton          06 Primetime             55.26                    
 -- Leffingwell, Christian       04 Prime Time E            DNS                    
Heat  5 Preliminaries                                                              
  1 Walker, Demari               15 Columbia Tra          50.01q                   
  2 Nickerson, Jeffrey           05 City Of Waco          50.95q                   
  3 Thompson, Anthony            09 Amarillo Spa          51.52                    
  4 Machekanyanga, Nashe         04 Westside Bap          53.88                    
  5 Harry, Khalil                07 Garland               54.44                    
  6 Jackson, Jonathan            07 Ndaa                  56.10                    
  7 Johnson, Christian           12 No Speed Limit      1:00.00                    
 -- Vescovo, Chris               11 Road Runner             DNS                    
Heat  6 Preliminaries                                                              
  1 Love, Kip                    15 Columbia Tra          50.94q                   
  2 Jolley, Aaron                15 San Antonio           51.43                    
  3 Williams, Cameron            14 Unattached            51.56                    
  4 Mcghee, Reyquan              02 McAllen               52.15                    
  5 Garza, Jared                 02 McAllen               54.11                    
 -- Willams, Evan                12 No Speed Limit          DNS                    
 -- Yancy, Dominick              04 Team Xtreme             DNS                    
===================================================================                
 Meet Record: R 46.11  8/2/2015    Wilbert London Iii, 05 City Of W                
    Name                    Year School                 Prelims  H#                
===================================================================                
Preliminaries                                                                      
  1 Jordan Ii, Eric              13 Madfrogs Tra          49.81q  4                
  2 Walker, Demari               15 Columbia Tra          50.01q  5                
  3 Banks, Isiah                 13 Dallas Mustangs       50.18q  2                
  4 Locke, Jason                 07 Unattached            50.61q  3                
  5 Smotek, Bailey               05 Temple Flyer          50.87q  3                
  6 Love, Kip                    15 Columbia Tra          50.94q  6                
  7 Nickerson, Jeffrey           05 City Of Waco          50.95q  5                
  8 Edwards, Montrell            01 Galena Park           51.05q  1                
  9 Jackson, Deoveyea            05 City Of Waco          51.33   4                
 10 Jolley, Aaron                15 San Antonio           51.43   6                
 11 Thompson, Anthony            09 Amarillo Spa          51.52   5                
 12 Guobadia, Omozusi            14 Greater Hous          51.54   2                
 13 Williams, Cameron            14 Unattached            51.56   6                
 14 Blakemore, Kaden             04 The Colony            51.71   4                
 15 Romero, Orlando              10 San Angelo            51.81   2                
 16 Salas, Diego                 02 Mission               51.86   3                
 17 Mcghee, Reyquan              02 McAllen               52.15   6                
 18 Ibarra, Cosme D              02 Mission               52.23   1                
 19 Simpson, David               03 Unattached            52.35   2                
 20 Collins, Rkel                01 Beaumont              52.48   4                
 21 Shelley, Corbin              04 Cope Jaguar           52.86   4                
 22 Driver Iii, Laurence         01 Kingdom Kids          53.03   2                
 23 Waddell, Aaron               06 Whitehousety          53.20   2                
 24 Martinez, Valentino          17 Unattached            53.45   3                
 25 Machekanyanga, Nashe         04 Westside Bap          53.88   5                
 26 Whitehead, Paul              06 Dynasty Trac          54.00   3                
 27 Garza, Jared                 02 McAllen               54.11   6                
 28 Hernandez, Alejandro Jos     02 City Of Peni          54.18   1                
 29 Harry, Khalil                07 Garland               54.44   5                
 30 Heichelheim, Dalton          06 Primetime             55.26   4                
 31 Johnson, Bobby               05 Texas Greyhounds      55.45   3                
 32 Counts, Logan                10 San Angelo            55.83   1                
 33 Hollander, Eitan             11 Road Runner           55.86   1                
 34 Jackson, Jonathan            07 Ndaa                  56.10   5                
 35 Johnson, Christian           12 No Speed Limit      1:00.00   5                
 -- Williams, Tre Veon           01 Galena Park              DQ   3 ran out of lane
 -- Yancy, Dominick              04 Team Xtreme             DNS   6                
 -- Stapleton, Deandre           13 Tigers Track            DNS   1                
 -- Vescovo, Chris               11 Road Runner             DNS   5                
 -- Harrell, Myron               09 City Of Lubbock         DNS   1                
 -- Leffingwell, Christian       04 Prime Time E            DNS   4                
 -- Ashmore, Andrew              07 Team Quest              DNS   2                
 -- Glanton, Brooks              07 Team Quest              DNS   1                
 -- Willams, Evan                12 No Speed Limit          DNS   6                
 -- Sena, Travis                 07 Team Quest              DNS   3