Track Timing and Data Management - Contractor License 
             2020 LCU Chap Invite - 9/11/2020 to 9/12/2020             
                            LCU Golf course                            
 
Event 2  Boys 5000 Yard Run Sec 1 Boys
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men                                                          
  1 Boss, Bryceson            11 Midland Chri          16:11.00    1   
  2 Sandoval, Colby           12 Christ The K          16:17.60    2   
  3 Gaona, Kaleb              11 Southcrest C          17:29.00    3   
  4 Seeley, Tyler             12 New Deal              17:32.40    4   
  5 Tapp, Pierce              12 Trinity Chri          17:36.60        
  6 Sears, Conner             11 Midland Chri          17:39.70    5   
  7 Kidder, Jacob             12 Southcrest C          17:40.70    6   
  8 Rogers, Zack              12 Lubbock Christian     17:43.30    7   
  9 Delgado, Landon           11 Southcrest C          17:48.80    8   
 10 Preston, Gabe              9 Southcrest C          18:04.10    9   
 11 Nunes, Tyler               9 New Deal              18:05.20   10   
 12 Beran, Brett              10 Midland Classical     18:13.70   11   
 13 Onzi, Caleb               11 Trinity Chri          18:16.90        
 14 Chaloupka, Mac            11 Christ The K          18:20.30   12   
 15 Swallow, Nathan            9 Midland Classical     18:28.10   13   
 16 Whitworth, Ryan           SO Lubbock Titans        18:29.50        
 17 Simmons, Luke             10 Southcrest C          18:37.40   14   
 18 McMillian, Paul           11 Midland Classical     18:39.10   15   
 19 Childers, Joshua          10 Midland Classical     18:43.30   16   
 20 Hernandez, Chase          10 Trinity Chri          18:48.80        
 21 Shoumaroff, Georgi         9 Midland Classical     18:52.80   17   
 22 Cox, Kaden                11 Southcrest C          19:04.30   18   
 23 Smith, Tucker             10 Midland Chri          19:14.80   19   
 24 Trevey, Jacob             10 New Deal              19:16.80   20   
 25 Hernandez, Patrick        12 Christ The K          19:24.10   21   
 26 Preston, Keith            11 Southcrest C          19:28.40   22   
 27 Perry, Kasen              10 Southcrest C          19:30.40        
 28 Casebolt, Charlie         FR Lubbock Titans        19:36.40        
 29 Carrillo, Zachariah       12 Christ The K          19:50.00   23   
 30 Adams, Brandt             11 Midland Chri          19:56.10   24   
 31 Ginsbach, Jay              9 Midland Chri          19:59.30   25   
 32 Yates, Curtis             10 Trinity Chri          20:01.80        
 33 Goeke, Peter              11 Midland Classical     20:14.10   26   
 34 Chaloupka, Aaron           9 Christ The K          20:17.60   27   
 35 Villa, Felipe              9 Christ The K          20:24.40   28   
 36 Harkey, Bryce             10 New Deal              20:28.80   29   
 37 Chavez, Enrique           11 Southcrest C          20:31.70        
 38 Doss, Caleb               FR Lubbock Titans        20:33.40        
 39 Means, Baylor             12 Southcrest C          20:38.30        
 40 McAdams, Elijah           SO Lubbock Titans        20:53.80        
 41 Lane, Braden               9 Southcrest C          20:55.60        
 42 Garcia, Hezekiah          10 New Deal              21:07.60   30   
 43 Pruitt, Eli               12 Lubbock Christian     21:19.40   31   
 44 Echols, Caedmon           11 Midland Classical     21:30.90   32   
 45 Hernandez, Andrew         11 Christ The K          21:37.70   33   
 46 Regner, Gary              10 Southcrest C          22:01.10        
 47 Phillips, Ty              10 Lubbock Christian     22:02.10   34   
 48 Colwell, Luke              9 Midland Classical     22:26.70        
 49 Harwood, Conner           12 Lubbock Christian     22:37.20   35   
 50 Davidson, Gage            10 Lubbock Christian     22:57.60   36   
 51 Savage, Braxton           11 Southcrest C          23:16.90        
 52 Ryden, Canyon              9 Midland Classical     23:21.10        
 53 Grigsby, Ty                9 Midland Classical     23:21.50        
 54 Lane, Brendan              9 Southcrest C          23:32.50        
 55 Nelson, Garrett           10 Southcrest C          24:37.80        
 56 Nall, Zachary              9 Southcrest C          24:41.10        
 57 Stephens, Jonah            9 Midland Classical     25:20.80        
 58 Barbee, Aaron              9 Southcrest C          25:58.80        
 59 Myers, Owen                9 Southcrest C          26:39.00        
 60 Montanez, Matthew          9 Lubbock Christian     26:53.20   37