Track Timing and Data Management - Contractor License       10/17/2020 - 9:27 AM
                  2020 LCU Chap Invite - 9/11/2020 to 9/12/2020                  
                                 LCU Golf course                                 
 
Event 9  Boys 5000 Yard Run Sat 1 boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Perez, Roman              11 Big Spring            16:34.80    1             
  2 Zarate, Jorden            12 Spur                  16:52.10    2             
  3 Lujan, Devan              11 Andrews               17:07.10    3             
  4 Villarreal, Matthew       12 Andrews               17:20.00    4             
  5 Solis, Adrian             10 Big Spring            17:28.40    5             
  6 Gonzalez, Gregorio        12 Andrews               17:42.40    6             
  7 Hernandez, Derek          11 Andrews               17:49.70    7             
  8 Torres, Koy               10 Sundown               18:01.80    8             
  9 Sanders, Brayden          12 Sundown               18:13.10    9             
 10 Garcia, Angel             10 Hereford              18:16.20   10             
 11 Gonzales, Isaac           10 Big Spring            18:20.60   11             
 12 Melton, Chaz              12 Andrews               18:22.70   12             
 13 Mendez, Alexis            11 Levelland             18:30.50   13             
 14 Larue, John               11 Hereford              18:41.00   14             
 15 Serrano, Kevin            12 Andrews               18:51.80   15             
 16 Gonzalez, Tommy           11 Hereford              18:56.70   16             
 17 Tello, Miguel             10 Hereford              18:59.70   17             
 18 Perez, Michael             9 Big Spring            19:06.40   18             
 19 Salgado, Mathias          10 Sundown               19:07.60   19             
 20 Mayfield, Drew            11 Andrews               19:15.90   20             
 21 Alaniz, Rylan             10 Andrews               19:18.30                  
 22 Bautista, Matt            10 Levelland             19:23.80   21             
 23 Matschek, Bramhan         10 Andrews               19:27.90                  
 24 Sanders, Branson           9 Sundown               19:39.10   22             
 25 Nieland, Gabriel          11 Levelland             19:47.20   23             
 26 Morales, Zadrian           9 Lamesa                19:47.40   24             
 27 Olivas, Aidon             12 Sundown               19:51.00   25             
 28 Jones, J                  12 Big Spring            19:55.00   26             
 29 Ramirez, Jose             11 Levelland             19:55.50   27             
 30 Delgado, Edgar            11 Sudan                 20:01.50   28             
 31 Melendez, Rickey           9 Sundown               20:02.50   29             
 32 Mosley, Zeke              11 Spur                  20:05.50   30             
 33 Fulmer, Austin            11 Spur                  20:08.70   31             
 34 Guevara, Yenisei           9 Lamesa                20:22.30   32             
 35 McGlasson, Mathayus       11 Sundown               20:34.20   33             
 36 Leary, Craig              12 Spur                  20:35.70   34             
 37 Gonzales, Joseph           9 Big Spring            20:39.50   35             
 38 Rodgers, Brandon          12 Big Spring            20:43.90   36             
 39 Rodriguez, Oscar          10 Hereford              20:48.30   37             
 40 Pafford, Preston          10 Spur                  20:56.20   38             
 41 Medrano, Evan              9 Big Spring            21:05.50                  
 42 Perez, Carlos             12 Sundown               21:08.50                  
 43 Martinez, Nick            12 Levelland             21:11.70   39             
 44 Vidaurre, Deigo            9 Lamesa                21:26.20   40             
 45 Salas, Gerardo             9 Hereford              21:45.00   41             
 46 Trevino, Aiden             9 Lamesa                22:03.90   42             
 47 Gonzalez, Enrique          9 Sudan                 22:25.90   43             
 48 Horn, Liam                11 Spur                  22:31.40   44             
 49 DeLaCerda, David          10 Sundown               22:31.60                  
 50 Flores, Alan               9 Sudan                 22:52.30   45             
 51 Arguijo, Ethan             9 Lamesa                23:04.70   46             
 52 Willeford, Joseph          9 Sudan                 23:10.50   47             
 53 Horn, Eoin                11 Spur                  23:14.30   48             
 54 Rodriguez, Anthony        11 Sudan                 23:41.10   49             
 55 Pafford, Andrew            9 Spur                  24:58.50                  
 56 Cervera, Josue            10 Sudan                 26:52.60   50             
 57 Vargas, Tony               9 Sudan                 26:56.90   51             
 58 Garza, Del Ray            10 Sudan                 27:33.70                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Andrews                      32    3    4    6    7   12   15   20          
      Total Time:  1:28:21.90                                                    
         Average:    17:40.38                                                    
   2 Big Spring                   61    1    5   11   18   26   35   36          
      Total Time:  1:31:25.20                                                    
         Average:    18:17.04                                                    
   3 Sundown                      83    8    9   19   22   25   29   33          
      Total Time:  1:34:52.60                                                    
         Average:    18:58.52                                                    
   4 Hereford                     94   10   14   16   17   37   41               
      Total Time:  1:35:41.90                                                    
         Average:    19:08.38                                                    
   5 Levelland                   123   13   21   23   27   39                    
      Total Time:  1:38:48.70                                                    
         Average:    19:45.74                                                    
   6 Spur                        135    2   30   31   34   38   44   48          
      Total Time:  1:38:38.20                                                    
         Average:    19:43.64                                                    
   7 Lamesa                      184   24   32   40   42   46                    
      Total Time:  1:46:44.50                                                    
         Average:    21:20.90                                                    
   8 Sudan                       212   28   43   45   47   49   50   51          
      Total Time:  1:52:11.30                                                    
         Average:    22:26.26