Track Timing and Data Management - Contractor License        10/9/2021 - 9:56 AM
                        LCU Cross Country Oct - 10/9/2021                        
                                       LCU                                       
 
Event 2  Women 5k Run CC
=======================================================================          
    Comp#  Name                Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 #513 Kosgei, Dorcas          Eastern New Mexico    19:13.10    1             
  2 #516 Seema, Lethabo          Eastern New Mexico    19:32.40    2             
  3 #550 Merrell, Madelyn        Lubbock Christian     19:36.00    3             
  4 #552 Perez, Marissa          Lubbock Christian     19:41.90    4             
  5 #514 Pascoa, Marta           Eastern New Mexico    19:47.50    5             
  6 #542 Allison, Ayse           Lubbock Christian     19:59.70    6             
  7 #554 Sena, Sky               Lubbock Christian     20:04.60    7             
  8 #517 Seema, Malethabo        Eastern New Mexico    20:05.60    8             
  9 #518 Sisneros, Kayla         Eastern New Mexico    20:23.70    9             
 10 #508 De la Rosa, Kaylyn      Eastern New Mexico    20:24.80   10             
 11 #609 Johnson, Rushell        Western Texa          20:38.20   11             
 12 #607 Garcia, Valerie         Western Texa          20:55.00   12             
 13 #549 Lowery, Hailey          Lubbock Christian     21:01.80   13             
 14 #529 Sargent, Saylor         Fort Lewis            21:02.10   14             
 15 #531 Wright, Carmella        Fort Lewis            21:04.40   15             
 16 #527 Gaughan, Katherine      Fort Lewis            21:11.40   16             
 17 #582 Jasso, Samantha         Southwest (N.M.)      21:12.10   17             
 18 #528 Knight, Jaden           Fort Lewis            21:25.60   18             
 19 #611 Segura, Ana             Western Texa          21:26.90   19             
 20 #551 Orozco, Sydnei          Lubbock Christian     21:38.30   20             
 21 #606 Gallegos, Teresa        Western Texa          21:55.00   21             
 22 #544 Davis, Hailey           Lubbock Christian     22:00.50   22             
 23 #590 Enriquez, Kenia         Ut-Permian Basin      22:03.00   23             
 24 #605 Findley, Shadae         Western Texa          22:08.10   24             
 25 #530 Shoemaker, Maddy        Fort Lewis            22:19.40   25             
 26 #592 Galindo, Nayeli         Ut-Permian Basin      22:22.20   26             
 27 #556 Vilca, Sheyla           Lubbock Christian     22:27.50                  
 28 #547 Johnston, Sasha         Lubbock Christian     22:28.50                  
 29 #546 Grimaldo, Keziah        Lubbock Christian     22:40.60                  
 30 #591 Ford, Aleisha           Ut-Permian Basin      22:43.30   27             
 31 #501 Lambert, Cara           Clarendon College     22:46.00                  
 32 #509 Getraide, Neri          Eastern New Mexico    22:51.70   28             
 33 #567 Gonzalez, Vanessa       Okla. Panhandle       22:57.10   29             
 34 #594 Lujan, Odalis           Ut-Permian Basin      23:11.80   30             
 35 #553 Sanchez, Jacki          Lubbock Christian     23:12.70                  
 36 #596 Porras, Nicole          Ut-Permian Basin      23:13.20   31             
 37 #589 Box, Kandus             Ut-Permian Basin      23:24.60   32             
 38 #610 Pennock, Latifah        Western Texa          23:33.70   33             
 39 #510 Griego, Lauren          Eastern New Mexico    23:48.10                  
 40 #570 Landeros, Yvonne        Unattached            23:51.70                  
 41 #595 Martin, Amber           Ut-Permian Basin      24:04.90   34             
 42 #543 Ball, Ruth              Lubbock Christian     24:33.50                  
 43 #511 Hutcherson, Zoe         Eastern New Mexico    24:45.70                  
 44 #581 Jasso, Genevieve        Southwest (N.M.)      24:52.60   35             
 45 #569 Jones, Molly            Okla. Panhandle       25:17.90   36             
 46 #568 Gray, Patricia          Okla. Panhandle       25:45.30   37             
 47 #580 Hernandez, Lizette      Southwest (N.M.)      26:40.60   38             
 48 #566 Gandara, Annette        Okla. Panhandle       27:22.10   39             
 49 #579 Gonzalez, Lorena        Southwest (N.M.)      27:52.30   40             
 50 #572 Ray, Veronica           Okla. Panhandle       27:52.40   41             
 51 #571 Quinones, Rayne         Okla. Panhandle       30:18.80   42             
 52 #583 Waterman, Ashley        Southwest (N.M.)      37:13.10   43             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Eastern New Mexico           25    1    2    5    8    9   10   28          
      Total Time:  1:39:02.30                                                    
         Average:    19:48.46                                                    
   2 Lubbock Christian            33    3    4    6    7   13   20   22          
      Total Time:  1:40:24.00                                                    
         Average:    20:04.80                                                    
   3 Western Texas College        87   11   12   19   21   24   33               
      Total Time:  1:47:03.20                                                    
         Average:    21:24.64                                                    
   4 Fort Lewis                   88   14   15   16   18   25                    
      Total Time:  1:47:02.90                                                    
         Average:    21:24.58                                                    
   5 Ut-Permian Basin            137   23   26   27   30   31   32   34          
      Total Time:  1:53:33.50                                                    
         Average:    22:42.70                                                    
   6 Southwest (N.M.)            173   17   35   38   40   43                    
      Total Time:  2:17:50.70                                                    
         Average:    27:34.14                                                    
   7 Okla. Panhandle             182   29   36   37   39   41   42               
      Total Time:  2:09:14.80                                                    
         Average:    25:50.96