Track Timing and Data Management - Contractor License       10/9/2021 - 11:08 AM
                        LCU Cross Country Oct - 10/9/2021                        
                                       LCU                                       
 
Event 10  Boys 3200 Meter Run CC Jr High
=======================================================================          
    Comp#  Name                Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #354 Highley, Deacon         Lubbock Trin          11:34.90    1             
  2 #369 Belew, Braden           Midland Christian     11:46.20                  
  3 #14 Bowcutt, Boston          Abell Middle School   11:46.50    2             
  4 #418 Azarov, Alex            Midland Trin          12:35.50                  
  5 #411 Purvis, Luke            Midland Clas          12:48.70    3             
  6 #16 Gibbons, Nicholas        Abell Middle School   12:49.60    4             
  7 #300 Jewell, Denver          Lubbock Sout          12:55.20    5             
  8 #404 Hayslett, Bradyn        Midland Clas          12:59.10    6             
  9 #408 Meek, Colton            Midland Clas          13:15.00    7             
 10 #151 Akpobare, Promise       Goddard Juni          13:20.30    8             
 11 #251 Monge, Joel             Levelland Mi          13:21.50    9             
 12 #466 Garza, John             San Jacinto           13:25.90                  
 13 #13 Anderson, Kelton         Abell Middle School   13:28.10   10             
 14 #467 Hinojos, Ramiro         San Jacinto           13:29.70                  
 15 #401 Dunn, Brady             Midland Clas          13:33.50   11             
 16 #90 Zepeda, James            Floydada              13:34.30                  
 17 #355 Kalivoda, Maddox        Lubbock Trin          13:37.20   12             
 18 #252 Prieto, Javier          Levelland Mi          13:38.30   13             
 19 #162 Ramos, Elijah           Goddard Juni          13:38.40   14             
 20 #410 Perea, Drew             Midland Clas          13:41.20   15             
 21 #52 Rios, Marcus             Big Spring            13:43.80                  
 22 #297 Higgins, Lucas          Lubbock Sout          13:46.20   16             
 23 #273 Mendez, Raphael         Lubbock Chri          14:00.10   17             
 24 #27 Urquidi, Hadrian         Abell Middle School   14:06.50   18             
 25 #301 Johnson, Caleb          Lubbock Sout          14:06.90   19             
 26 #158 Millican, Kalleb        Goddard Juni          14:12.50   20             
 27 #306 Oswald, Will            Lubbock Sout          14:14.90   21             
 28 #272 Mendez, David           Lubbock Chri          14:19.60   22             
 29 #314 Stephens, Quade         Lubbock Sout          14:20.10   23             
 30 #26 Romero, Logan            Abell Middle School   14:25.80   24             
 31 #409 Pedersen, Roman         Midland Clas          14:27.40   25             
 32 #22 Knowles, Ty              Abell Middle School   14:30.90   26             
 33 #302 Medrano, Ethan          Lubbock Sout          14:31.30   27             
 34 #471 Sanchez, Isaiah         San Jacinto           14:31.60                  
 35 #456 Sanchez, Nathan         Petersburg            14:51.60   28             
 36 #249 Diaz, Adrian            Levelland Mi          14:54.40   29             
 37 #153 Burciaga, Alexis        Goddard Juni          14:59.80   30             
 38 #282 Anderson, Jorden        Lubbock Sout          15:00.10   31             
 39 #17 Gonzales, Juan           Abell Middle School   15:00.40   32             
 40 #161 Phillips, Kolten        Goddard Juni          15:01.30   33             
 41 #412 Stilwell, Sam           Midland Clas          15:01.90   34             
 42 #357 McCallister, Ryan       Lubbock Trin          15:02.10   35             
 43 #265 Blazek, Andrew          Lubbock Chri          15:03.50   36             
 44 #248 Castellano, Edward      Levelland Mi          15:04.00   37             
 45 #160 Parsley, Christophe     Goddard Juni          15:04.20   38             
 46 #18 Gutierrez Navarro, C     Abell Middle School   15:10.00                  
 47 #457 Sharples, Chris         Petersburg            15:11.50   39             
 48 #400 Cooper, James           Midland Clas          15:13.40                  
 49 #464 Eberly, Samuel          San Jacinto           15:19.90                  
 50 #263 Barrientos, Mark        Lubbock Chri          15:21.80   40             
 51 #451 Ibarra, Nikolas         Petersburg            15:30.40   41             
 52 #152 Bernard, Ian            Goddard Juni          15:40.20   42             
 53 #361 Scott, Jett             Lubbock Trin          15:40.50   43             
 54 #334 McAdams, Ben            Lubbock Tita          15:45.90                  
 55 #284 Brewer, Jack            Lubbock Sout          15:47.50                  
 56 #313 Stephens, Brex          Lubbock Sout          15:51.60                  
 57 #415 Wiggins, Josh           Midland Clas          15:52.10                  
 58 #250 Hernandez, Saul         Levelland Mi          15:55.90   44             
 59 #293 Ferran, Jaxon           Lubbock Sout          15:57.30                  
 60 #88 Ramirez, Martin          Floydada              16:07.00                  
 61 #396 Beard, Cooper           Midland Clas          16:09.10                  
 62 #156 Gonzales, Malachi       Goddard Juni          16:10.00                  
 63 #266 Boynton, Brandon        Lubbock Chri          16:10.90   45             
 64 #285 Bueermann, Noah         Lubbock Sout          16:14.10                  
 65 #292 Evans, Andrew           Lubbock Sout          16:14.80                  
 66 #298 Hurst, Jett             Lubbock Sout          16:31.10                  
 67 #295 Gwinn, Alexander        Lubbock Sout          16:33.40                  
 68 #25 Ramirez, Raul            Abell Middle School   16:37.60                  
 69 #21 Jennings, Taegan         Abell Middle School   16:40.40                  
 70 #20 Huffman, Andyn           Abell Middle School   17:00.40                  
 71 #155 Garrison, Daniel        Goddard Juni          17:05.10                  
 72 #358 Miller, Jaden           Lubbock Trin          17:26.10   46             
 73 #291 Dooley, Lincoln         Lubbock Sout          17:27.30                  
 74 #15 Chebli, Alex             Abell Middle School   17:39.50                  
 75 #454 Ramirez, Robert         Petersburg            17:39.60   47             
 76 #157 Hernadez, Andres        Goddard Juni          17:41.20                  
 77 #24 Patel, Kailash           Abell Middle School   17:45.90                  
 78 #449 Cardona, Hector         Petersburg            17:47.70   48             
 79 #450 Hinojosa, Noah          Petersburg            17:54.80   49             
 80 #159 Minchew, Colton         Goddard Juni          18:03.10                  
 81 #360 Robertson, Cole         Lubbock Trin          18:08.70   50             
 82 #351 Cox, SJ                 Lubbock Trin          18:15.00   51             
 83 #287 Cody, Jake              Lubbock Sout          18:32.90                  
 84 #89 Snowde, John             Floydada              18:45.50                  
 85 #253 Taylor, Gage            Levelland Mi          18:53.50   52             
 86 #452 Monroe, Brodie          Petersburg            18:58.10   53             
 87 #19 Heller, Charlie          Abell Middle School   19:03.40                  
 88 #23 Lopez, Carson            Abell Middle School   19:07.10                  
 89 #281 Alger, Jace             Lubbock Sout          20:47.10                  
 90 #274 Pankratz, Luke          Lubbock Chri          21:19.60   54             
 91 #269 Drake, Dalton           Lubbock Chri          21:19.70   55             
 92 #154 Galvan, Aiden           Goddard Juni          21:42.50                  
 93 #316 Williams, Johnathan     Lubbock Sout          24:14.80                  
 94 #310 Rowan, Keelin           Lubbock Sout          24:14.90                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Midland Classical Academy    42    3    6    7   11   15   25   34          
      Total Time:  1:06:17.50                                                    
         Average:    13:15.50                                                    
   2 Abell Middle School          58    2    4   10   18   24   26   32          
      Total Time:  1:06:36.50                                                    
         Average:    13:19.30                                                    
   3 Lubbock Southcrest Christ    84    5   16   19   21   23   27   31          
      Total Time:  1:09:23.30                                                    
         Average:    13:52.66                                                    
   4 Goddard Junior High Schoo   105    8   14   20   30   33   38   42          
      Total Time:  1:11:12.30                                                    
         Average:    14:14.46                                                    
   5 Levelland Middle School     132    9   13   29   37   44   52               
      Total Time:  1:12:54.10                                                    
         Average:    14:34.82                                                    
   6 Lubbock Trinity Christian   137    1   12   35   43   46   50   51          
      Total Time:  1:13:20.80                                                    
         Average:    14:40.16                                                    
   7 Lubbock Christ the King C   160   17   22   36   40   45   54   55          
      Total Time:  1:14:55.90                                                    
         Average:    14:59.18                                                    
   8 Petersburg                  203   28   39   41   47   48   49   53          
      Total Time:  1:21:00.80                                                    
         Average:    16:12.16