Track Timing and Data Management - Contractor License        9/11/2020 - 1:39 PM
                  2020 LCU Chap Invite - 9/11/2020 to 9/12/2020                  
                                 LCU Golf course                                 
 
Event 2  Boys 5000 Yard Run Sec 1 Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 walls, samuel             10 Post                  18:52.50                  
  2 Samaron, Joshua           11 Earth Springlake      19:21.90    1             
  3 Castillo, Kaden           11 Earth Springlake      20:25.20    2             
  4 Gonzales, Gavin            9 Earth Springlake      20:58.80    3             
  5 Garcia, Daryl             12 Earth Springlake      21:06.70    4             
  6 Alvarez, Alex             10 Earth Springlake      21:09.00    5             
  7 Partington, Kutter        11 Ropesville Ropes      21:28.30                  
  8 Sanchez, Nicholas         11 Petersburg            21:37.90                  
  9 Stambaugh, Jeb            10 Cotton Center         21:46.10                  
 10 Sauceda, Manuel            9 Ralls                 21:51.20                  
 11 contreras, maken          12 Post                  22:35.30                  
 12 Hilario, Malachi           9 Dawson                22:53.70                  
 13 rodriguez, jair           10 Post                  23:27.20                  
 14 Cirilo, Ryan              10 Ropesville Ropes      23:39.20                  
 15 Olvera, Emanuel            9 Hale Center           23:50.50    6             
 16 Herenandez, Jonathan      11 Hale Center           23:54.20    7             
 17 Rodriguez, Marcus          9 Ralls                 24:04.20                  
 18 Johnson, Blake            12 Hale Center           24:48.00    8             
 19 Knight, Sam               12 Cotton Center         26:05.60                  
 20 Thornton, Broxyn           9 Ropesville Ropes      26:45.60                  
 21 Huffhines, Ky             11 Hale Center           26:45.70    9             
 22 hernandez, samuel          9 Post                  27:18.40                  
 23 Horn, Gage                11 Petersburg            28:41.90                  
 24 Ramirez, Angel            12 Dawson                28:51.20                  
 25 Garcia, Jermey             9 Petersburg            29:13.20                  
 26 Moreno, Donovan           10 Dawson                29:40.20                  
 27 Horton, Cale              10 Hale Center           29:55.30   10             
 28 Rodriguez, Jason           9 Dawson                30:19.10                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Earth Springlake             15    1    2    3    4    5                    
      Total Time:  1:43:01.60                                                    
         Average:    20:36.32                                                    
   2 Hale Center                  40    6    7    8    9   10                    
      Total Time:  2:09:13.70                                                    
         Average:    25:50.74