Track Timing and Data Management - Contractor License    5/18/2019 - 5:05 PM
    2019 NMAA State Track & Field Championships - 5/17/2019 to 5/18/2019     
                                Class 4A & 5A                                
                          UNM Track & Field Complex                          
 
Event 17  Boys 100 Meter Dash 5A
============================================================================ 
       State: * 10.64  2002        Daniel Feltman (Deming)                   
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Montez Wright             12 Clovis                   10.69   1.8   7    
  2 Connor O'Toole            11 La Cueva                 10.70   1.8   5    
  3 Blaine Grant              12 Volcano Vista            10.92   1.8   4    
  4 Isaac Chavez              11 Volcano Vista            11.03   1.8   3    
  5 Alexander Ortiz           11 Albuquerque              11.04   1.8   2    
  6 Jacob Moon                12 Clovis                   11.10   1.8   1    
  7 Chris Thomas              12 Cleveland                11.21   1.8        
  8 Caezer Chavez             11 Deming                   11.22   1.8        
=============================================================================
                       Men - 5A - Team Rankings - 19 Events Scored           
=============================================================================
    1) Cleveland                   94        2) Clovis                     83
    3) La Cueva                    73        4) Rio Rancho                 51
    5) Volcano Vista               45        6) Carlsbad                   33
    7) Hobbs                       14        8) Piedra Vista               13
    9) Centennial                   9       10) Alamogordo                  8
   11) Farmington                   7       11) Roswell                     7
   13) Manzano                      5       14) Onate                       3
   14) Eldorado                     3       16) Gadsden                     2
   16) Albuquerque                  2       18) Las Cruces                  1
   18) West Mesa                    1