Track Timing and Data Management - Contractor License                5/18/2019 - 5:04 PM
          2019 NMAA State Track & Field Championships - 5/17/2019 to 5/18/2019           
                                      Class 4A & 5A                                      
                                UNM Track & Field Complex                                
 
Event 96  Boys Long Jump 4A
============================================================================             
       State: * 23-08.50  1991        Mario Sategna (Bloomfield)                         
    Name                    Year School                  Finals  Wind Points             
============================================================================             
Finals                                                                                   
  1 Jonah Vigil               12 Taos                  22-10.25   1.2   7                
     20-06.25(0.2) 22-04.25(-0.6) 19-04.50(1.2) 22-10.25(1.2) 22-06.25(1.0) 22-03.50(2.5)
  2 Eric Cueto                11 Artesia               22-08.25   0.1   5                
     FOUL      22-03.75(1.8) 22-02.75(2.1) 22-08.25(0.1) 21-11.75(-0.4) 22-01.50(2.9)    
  3 Lucas Jepsen              12 Abq Academy           21-11.25   1.3   4                
     FOUL      20-09.75(0.9) FOUL(0.3) 21-11.25(1.3) 21-06(-1.0) FOUL                    
  4 Kale Mauritsen            12 Artesia               21-10.25   3.8   3                
     21-08(0.8) 20-10.50(1.4) 20-08.50(1.8) 21-10.25(3.8) 21-04.25(-0.2) 21-00.25(-0.4)  
  5 Jacob Benedict            10 Bloomfield            21-03.25   1.5   2                
     19-05(1.2) 20-07.75(0.2) 20-01(-0.8) 19-11(0.3) FOUL(1.4) 21-03.25(1.5)             
  6 Caleb Flaming             12 Moriarty              20-10.50   NWI   1                
     20-02.75(-0.0) FOUL      FOUL      20-04.25(-0.0) FOUL      20-10.50(-0.0)          
  7 Lucas Aspen All-Stier     11 Abq Academy           20-06.00  -1.7                    
     20-03(1.9) 20-06(-1.7) 19-10(-2.5) 20-04.50(1.3) 18-11.25(0.3) 13-03(2.5)           
  8 James Beauparlant         12 Los Alamos            19-08.50   1.0                    
     FOUL      FOUL      19-08.50(1.0) FOUL      FOUL      FOUL                          
  9 Jaedan Alfred             11 Kirtland Central      19-07.25   1.2                    
     19-07.25(1.2) FOUL      FOUL                                                        
 10 Bryan Hernandez           10 Grants                19-01.50   1.9                    
     18-05.50(1.7) 19-01.50(1.9) 18-09.25(1.0)                                           
 11 Josh Romero               12 Ruidoso               19-01.25   0.9                    
     18-08(0.2) 18-01.25(2.8) 19-01.25(0.9)                                              
 12 Jonathan Garcia           12 Taos                  18-10.00   0.5                    
     18-10(0.5) FOUL      18-06.50(0.9)                                                  
 13 Andrue Garcia             11 Los Lunas             18-06.25   0.7                    
     18-03.50(-1.2) 18-06.25(0.7) 18-03.50(2.3)                                          
 14 Angel Payan               10 Chaparral             17-09.75   0.4                    
     FOUL      FOUL      17-09.75(0.4)                                                   
=========================================================================================
                       Men - 4A - Team Rankings - 19 Events Scored                       
=========================================================================================
    1) ABQ Academy                100        2) Los Alamos                 68.50         
    3) Artesia                     53        4) Taos                       49            
    5) Kirtland Central            38        6) Portales                   32            
    7) Bloomfield                  18        8) Los Lunas                  14            
    8) Moriarty                    14       10) Hope Christian             13.50         
   11) Silver                      13       12) Chaparral                  11            
   13) Valley                       8       14) Miyamura                    5            
   15) Shiprock                     4       16) Goddard                     3            
   17) Ruidoso                      2.50    17) Lovington                   2.50         
   19) Santa Teresa                 2       19) Aztec                       2            
   21) Valencia                     1