Track Timing and Data Management - Contractor License 
                 2018 NVGAG - 8/5/2018 to 8/7/2018                 
                    ABQ Academy / Milne Stadium                    
 
Event 16  Men 1600 Meter Race Walk Power Walk
================================================================   
    Name                     Age Team                    Finals    
================================================================   
Section  1                                                         
  1 Kelly, Stephen            67 Nvgag                 12:18.24    
  2 Wiehle, Thomas            81 Nvgag                 12:21.78    
  3 Reynolds, James           74 Nvgag                 12:32.00    
  4 Fulfer, Jay               78 Nvgag                 12:39.66    
  5 Ross, Frank               73 Nvgag                 12:58.37    
  6 Onyx, Robert              71 Nvgag                 13:01.88    
  7 Picken, Neal              77 Nvgag                 13:07.21    
  8 Hood, Walter              70 Nvgag                 13:10.58    
  9 bussell, douglas          71 Nvgag                 13:37.51    
 10 Fierro, Richard           69 Nvgag                 13:39.99    
 11 Kramer, Raymond           70 Nvgag                 13:49.66    
 12 Skemp, Anthony            73 Nvgag                 14:07.17    
 13 Jordan, Glenn             71 Nvgag                 14:13.57    
 14 Aitken, David             70 Nvgag                 14:15.52    
 15 Colbert, John             72 Nvgag                 15:20.28    
 16 Ackerman, Chuck           77 Nvgag                 15:32.50    
 17 LaPitz, Lawrence          73 Nvgag                 15:33.14    
 18 Runyon, Jerry             80 Nvgag                 15:34.37    
 19 rafferty, paul            87 Nvgag                 16:46.28    
 20 Watson, Ralph             90 Nvgag                 16:51.88    
 -- John, David               66 Nvgag                      DNF    
 -- Munich, William           71 Nvgag                      DNS    
 -- Getchman, Thomas          71 Nvgag                      DNS    
 -- Wyatt, Lester             70 Nvgag                      DNS    
 -- Meyers, James             68 Nvgag                      DNS    
Section  2                                                         
  1 Stuart, Kevin             59 Nvgag                 10:58.65    
  2 Acklin, Randy             58 Nvgag                 11:35.51    
  3 gordy, byron              63 Nvgag                 11:56.91    
  4 Ihu, Wilbert              69 Nvgag                 12:01.63    
  5 Harrell, Andrew           69 Nvgag                 12:27.85    
  6 Madden, Ben               55 Nvgag                 12:32.42    
  7 Hall, Karl                63 Nvgag                 12:35.10    
  8 Presley, Reginald         63 Nvgag                 13:10.67    
  9 Brame, Michael            64 Nvgag                 13:24.18    
 10 Caldwell, Douglas         57 Nvgag                 13:25.45    
 11 Henson, Jeff              61 Nvgag                 13:31.51    
 12 Barela, Jose              63 Nvgag                 13:42.15    
 13 Poropat, Paul             63 Nvgag                 14:04.55    
 14 Privette, Dennis          67 Nvgag                 14:14.51    
 15 Gaye, Marvin              61 Nvgag                 14:38.22    
 16 Gunn, Andrew              66 Nvgag                 15:46.47    
 17 Turner, Johnny            64 Nvgag                 15:50.42    
 18 Hamblet III, Albert       64 Nvgag                 16:07.33    
 -- Foster, Todd              55 Nvgag                      DNS    
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Stuart, Kevin             59 Nvgag                 10:58.65   2
  1 gordy, byron              63 Nvgag                 11:56.91   2
  1 Ihu, Wilbert              69 Nvgag                 12:01.63   2
  1 Wiehle, Thomas            81 Nvgag                 12:21.78   1
  1 Reynolds, James           74 Nvgag                 12:32.00   1
  1 Fulfer, Jay               78 Nvgag                 12:39.66   1
  1 rafferty, paul            87 Nvgag                 16:46.28   1
  1 Watson, Ralph             90 Nvgag                 16:51.88   1
  2 Acklin, Randy             58 Nvgag                 11:35.51   2
  2 Kelly, Stephen            67 Nvgag                 12:18.24   1
  2 Hall, Karl                63 Nvgag                 12:35.10   2
  2 Ross, Frank               73 Nvgag                 12:58.37   1
  2 Picken, Neal              77 Nvgag                 13:07.21   1
  2 Runyon, Jerry             80 Nvgag                 15:34.37   1
  3 Harrell, Andrew           69 Nvgag                 12:27.85   2
  3 Madden, Ben               55 Nvgag                 12:32.42   2
  3 Onyx, Robert              71 Nvgag                 13:01.88   1
  3 Presley, Reginald         63 Nvgag                 13:10.67   2
  3 Ackerman, Chuck           77 Nvgag                 15:32.50   1
  4 Hood, Walter              70 Nvgag                 13:10.58   1
  4 Brame, Michael            64 Nvgag                 13:24.18   2
  4 Caldwell, Douglas         57 Nvgag                 13:25.45   2
  4 Fierro, Richard           69 Nvgag                 13:39.99   1
  5 Henson, Jeff              61 Nvgag                 13:31.51   2
  5 bussell, douglas          71 Nvgag                 13:37.51   1
  5 Privette, Dennis          67 Nvgag                 14:14.51   2
  6 Barela, Jose              63 Nvgag                 13:42.15   2
  6 Kramer, Raymond           70 Nvgag                 13:49.66   1
  6 Gunn, Andrew              66 Nvgag                 15:46.47   2
  7 Poropat, Paul             63 Nvgag                 14:04.55   2
  7 Skemp, Anthony            73 Nvgag                 14:07.17   1
  8 Jordan, Glenn             71 Nvgag                 14:13.57   1
  8 Gaye, Marvin              61 Nvgag                 14:38.22   2
  9 Aitken, David             70 Nvgag                 14:15.52   1
  9 Turner, Johnny            64 Nvgag                 15:50.42   2
 10 Colbert, John             72 Nvgag                 15:20.28   1
 10 Hamblet III, Albert       64 Nvgag                 16:07.33   2
 11 LaPitz, Lawrence          73 Nvgag                 15:33.14   1
 -- John, David               66 Nvgag                      DNF   1
 -- Getchman, Thomas          71 Nvgag                      DNS   1
 -- Meyers, James             68 Nvgag                      DNS   1
 -- Wyatt, Lester             70 Nvgag                      DNS   1
 -- Munich, William           71 Nvgag                      DNS   1
 -- Foster, Todd              55 Nvgag                      DNS   2