Track Timing and Data Management - Contractor License 
               2018 NVGAG - 8/5/2018 to 8/7/2018               
                  ABQ Academy / Milne Stadium                  
 
Event 19  Men 59&U Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1   851 Prevo, Barney       58 Nvgag                    8.96m
      8.96m  8.49m  8.03m                                      
  2   157 Perry, Jackie       59 Nvgag                    8.38m
      8.16m  8.01m  8.38m                                      
  3  1115 Bryant, Daniel      57 Nvgag                    8.28m
  4   525 Gurule, John        59 Nvgag                    7.73m
  5  1579 Bloss, Richard      59 Nvgag                    7.52m
      7.26m  7.22m  7.52m                                      
  6  1537 Pruitt, Alan        57 Nvgag                    7.28m
  7  1609 Gawel, Robert       59 Nvgag                    7.15m
  8  1605 Ford, Robert        57 Nvgag                    6.77m
      FOUL  6.77m  FOUL                                        
 --  1685 Pisciotta, Christo  59 Nvgag                      DNS
 --  1723 Weitzman, Jeff      56 Nvgag                      DNS
 --   957 Soots, Gary         57 Nvgag                      DNS
 --  1107 Barnes Jr, Johnny   58 Nvgag                      DNS
 --   205 Whitney Jr, Robert  56 Nvgag                      DNS
 --  1505 Kapler, David       58 Nvgag                      DNS
Event 19  Men 60-64 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1   293 Boldon, Michael     60 Nvgag                   13.34m
      13.34m  12.93m  13.14m                                   
  2  1665 McIntyre, Gerard    61 Nvgag                   10.52m
      10.52m  9.57m  10.03m                                    
  3  1709 Shirley, Joseph     61 Nvgag                    9.86m
      9.29m  9.40m  9.86m                                      
  4    91 Hall, Karl          63 Nvgag                    9.27m
  5  1263 Johnson, Jeffery    61 Nvgag                    9.12m
      9.12m  7.59m  8.49m                                      
  6  1617 gordy, byron        63 Nvgag                    8.40m
      8.40m  7.84m  7.99m                                      
  7   643 Jones, Lance        62 Nvgag                    8.06m
      7.85m  7.84m  8.06m                                      
  8   613 Jackson, Don        63 Nvgag                    7.77m
  9  1219 Daniels, Kevin      62 Nvgag                    7.70m
      7.33m  7.70m  7.58m                                      
 10  1187 Vinson, Ronald      63 Nvgag                    7.69m
 11   899 Ross, Gerald        63 Nvgag                    7.66m
 12   943 Smallfoot, Rick     61 Nvgag                    7.36m
      6.26m  7.34m  7.36m                                      
 13   859 rader, richard      60 Nvgag                    7.24m
 14   615 Jackson, Karl       61 Nvgag                    7.14m
      FOUL  7.14m  4.79m                                       
 15   533 Hall, Randy         64 Nvgag                    6.53m
      5.40m  6.32m  6.53m                                      
 16  1641 Kaufman, Rick       62 Nvgag                    6.18m
      6.00m  6.07m  6.18m                                      
 --  1209 Burford, John       60 Nvgag                      DNS
 --   503 Garcia, Richard     63 Nvgag                      DNS
 --  1615 Gonzalez, Jorge     64 Nvgag                      DNS
 --  1705 Schofield, Preston  61 Nvgag                      DNS
 --   973 Stewart, Michael    60 Nvgag                      DNS
 --  1321 Rascoe, Melvin      63 Nvgag                      DNS
 --  1265 Johnson, Tony       62 Nvgag                      DNS
 --  1627 Hill, Gregory       62 Nvgag                      DNS
Event 19  Men 65-69 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1   219 Ackee, Anthony      66 Nvgag                   10.92m
  2   931 Shanahan, Terry     69 Nvgag                    9.15m
      8.55m  8.89m  9.15m                                      
  3  1267 Johnson, Zachary    65 Nvgag                    8.89m
      8.89m  7.85m  8.56m                                      
  4  1655 Lemons, Leslie      68 Nvgag                    8.44m
      8.44m  7.99m  7.75m                                      
  5    13 Baltad, John        69 Nvgag                    8.15m
      7.72m  8.05m  8.15m                                      
  6  1043 Williams, Charles   68 Nvgag                    7.74m
      6.91m  7.61m  7.74m                                      
  7   111 Katzmann, Stephen   68 Nvgag                    7.48m
  8   949 Smith, Richard      68 Nvgag                    7.45m
  9  1689 Quinnett, Lawrence  66 Nvgag                    6.55m
      4.82m  6.55m  6.35m                                      
 --  1317 Preston, Henry      68 Nvgag                      DNS
 --  1629 Howard, Clifton     65 Nvgag                      DNS
 --  1599 Eells III, James    66 Nvgag                      DNS
Event 19  Men 70-74 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1   419 Decker, Michael     70 Nvgag                   11.15m
      11.08m  11.15m  FOUL                                     
  2  1249 Hayes, Michael      72 Nvgag                    9.71m
  3  1593 Damaso Jr., Robert  73 Nvgag                    9.03m
      8.75m  8.33m  9.03m                                      
  4   147 Narushoff, Richard  73 Nvgag                    8.91m
      8.32m  8.61m  8.91m                                      
  5  1179 Smith, Pierce       72 Nvgag                    8.79m
  6   521 Guidry, Ron         71 Nvgag                    8.76m
      8.33m  8.48m  8.76m                                      
  7   619 Jamerson, Bennie    70 Nvgag                    8.61m
  8  1639 Jordan, Glenn       71 Nvgag                    8.51m
  9  1721 Walker, James       70 Nvgag                    8.39m
      7.95m  8.35m  8.39m                                      
 10  1149 Marriott, Norman    73 Nvgag                    8.33m
 11   271 Bates, Timothy      70 Nvgag                    7.85m
      7.65m  7.46m  7.85m                                      
 12  1607 Garmon, Jerry       73 Nvgag                    7.61m
      7.61m  7.43m  7.52m                                      
 13   981 Taylor, Michael     71 Nvgag                    7.57m
      7.57m  ND  ND                                            
 14   583 Hood, Walter        70 Nvgag                    7.40m
      7.40m  6.99m  7.39m                                      
 15  1293 Meister, Richard    72 Nvgag                    7.23m
      6.54m  7.10m  7.23m                                      
 16  1221 Davis, Charles      72 Nvgag                    6.99m
      6.87m  6.99m  6.88m                                      
 17   817 Pattee, Randall     74 Nvgag                    6.56m
 18   409 Davis, Jason        70 Nvgag                    6.19m
      6.16m  5.73m  6.19m                                      
 19    63 Duwe, Henry         74 Nvgag                    5.37m
      5.37m  5.15m  FOUL                                       
 --  1673 Myers, Robert       71 Nvgag                      DNS
 --  1725 Whipple, David      70 Nvgag                      DNS
 --  1691 Reaves, Ernest      71 Nvgag                      DNS
 --  1257 Hopson, Otis        72 Nvgag                      DNS
 --  1557 Stuart, Leamond     70 Nvgag                      DNS
 --  1181 Steed, Arhtur       70 Nvgag                      DNS
Event 19  Men 75-79 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1   553 Hawkins, Don        77 Nvgag                    8.17m
  2   199 Webb, Ward          76 Nvgag                    8.01m
  3   747 Meloche, Daryl      75 Nvgag                    7.85m
  4  1569 Wynder Sr, Charles  77 Nvgag                    7.74m
      4.96m  7.16m  7.74m                                      
  5  1363 Tindle, Berry       79 Nvgag                    7.67m
      7.55m  7.67m  7.66m                                      
  6   167 Robb  Jr., Charlie  76 Nvgag                    7.27m
      6.40m  6.60m  7.27m                                      
  7  1677 Novak, Edward       77 Nvgag                    5.62m
Event 19  Men 80-84 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1    49 Colona, John        82 Nvgag                   10.74m
      9.12m  10.74m  9.19m                                     
  2  1711 Smith, Willie       81 Nvgag                    8.07m
      8.07m  6.84m  7.26m                                      
  3  1601 Fant, Jackie Lee    80 Nvgag                    7.82m
      7.19m  7.38m  7.82m                                      
  4  1171 Runyon, Jerry       80 Nvgag                    7.53m
  5  1611 Gibson, Bernard     83 Nvgag                    7.21m
      6.63m  6.67m  7.21m                                      
  6  1647 Kenan, Bernard      83 Nvgag                    7.02m
  7  1687 Potts Jr, John      80 Nvgag                    6.59m
  8  1649 King, John          82 Nvgag                    6.41m
  9  1155 Olmstead, Franklyn  84 Nvgag                    5.18m
      4.94m  5.18m  4.97m                                      
 10  1153 Olmstead, Charles   82 Nvgag                    4.72m
      4.07m  4.69m  4.72m                                      
 --   207 Wiehle, Thomas      81 Nvgag                      DNS
 --   295 Boson JR, Wilbert   80 Nvgag                      DNS
Event 19  Men 85-89 Shot Put
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1  1577 Bevilacqua, Albert  87 Nvgag                    7.33m
  2  1595 Dimenno, Philip     86 Nvgag                    6.35m
  3   421 DeMundo, Edward     85 Nvgag                    5.64m
  4   101 Hosler, Dale        89 Nvgag                    5.17m
      4.95m  4.73m  5.17m                                      
 --   911 Santos Jr, Ralph    86 Nvgag                      DNS
 --  1645 Kemp JR, Otis       85 Nvgag                      DNS
 --  1591 Croshier, Mark      86 Nvgag                      DNS