Track Timing and Data Management - Contractor License    7/13/2019 - 4:21 PM
          Region 5 TAAF Regional Meet-2019 - 7/12/2019 to 7/13/2019          
                         Region 5 TAAF Regional Meet                         
                  Hart - Patterson Track and Field Complex                   
 
Event 29  Girls Long Jump 10 & Under
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Hawkins, Tamera              05 Franklin Trk       12-11.00      3.93m   
  2 Seward, Brylee               05 Mcgregor Sum       11-08.00      3.55m   
  3 Coalson, Jentry              05 Hamilton           11-06.50      3.51m   
  4 Rey, Megan                   05 Mcgregor Sum       11-05.75      3.49m   
  5 Peacock, Brynn               05 Hubbard Jagu        9-11.75      3.04m   
  6 Poston, Rebecca              05 Hubbard Jagu        9-08.75      2.96m   
  7 Garza, Emily                 05 Somerville Y        9-01.00      2.76m   
  8 Ellis, Leilah                05 Somerville Y        8-10.00      2.69m   
  9 Dennis, Derynn               05 Huntsville S        8-07.50      2.62m   
 -- Lightsey, Kendall            05 City Of Bryan            ND              
 -- Ford, Ja'niah                05 Young Runners            ND              
 -- Scanlon, Lailah              05 Gatesville               ND              
 -- Isom, Janaya                 05 Somerville Y             ND              
Flight  2                                                                    
  1 Dennis, Peyton               05 Huntsville S       12-07.00      3.83m   
  2 Conn, Payton                 05 Franklin Trk       11-01.00      3.37m   
  3 Mckibbins, Imani             05 Huntsville S       10-08.50      3.26m   
  4 Morales, Quetta              05 City Of Bryan      10-02.00      3.09m   
  5 Gerhardt, Jaylin             05 Mcgregor Sum        9-10.50      3.00m   
  6 Ellis, Karys                 05 Somerville Y        9-06.00      2.89m   
 -- Autrey, Sophia               05 Bell County              ND              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Hawkins, Tamera              05 Franklin Trk       12-11.00      3.93m  1
  2 Dennis, Peyton               05 Huntsville S       12-07.00      3.83m  2
  3 Seward, Brylee               05 Mcgregor Sum       11-08.00      3.55m  1
  4 Coalson, Jentry              05 Hamilton           11-06.50      3.51m  1
  5 Rey, Megan                   05 Mcgregor Sum       11-05.75      3.49m  1
  6 Conn, Payton                 05 Franklin Trk       11-01.00      3.37m  2
  7 Mckibbins, Imani             05 Huntsville S       10-08.50      3.26m  2
  8 Morales, Quetta              05 City Of Bryan      10-02.00      3.09m  2
  9 Peacock, Brynn               05 Hubbard Jagu        9-11.75      3.04m  1
 10 Gerhardt, Jaylin             05 Mcgregor Sum        9-10.50      3.00m  2
 11 Poston, Rebecca              05 Hubbard Jagu        9-08.75      2.96m  1
 12 Ellis, Karys                 05 Somerville Y        9-06.00      2.89m  2
 13 Garza, Emily                 05 Somerville Y        9-01.00      2.76m  1
 14 Ellis, Leilah                05 Somerville Y        8-10.00      2.69m  1
 15 Dennis, Derynn               05 Huntsville S        8-07.50      2.62m  1
 -- Scanlon, Lailah              05 Gatesville               ND             1
 -- Ford, Ja'niah                05 Young Runners            ND             1
 -- Isom, Janaya                 05 Somerville Y             ND             1
 -- Autrey, Sophia               05 Bell County              ND             2
 -- Lightsey, Kendall            05 City Of Bryan            ND             1