Track Timing and Data Management - Contractor License    7/13/2019 - 4:21 PM
          Region 5 TAAF Regional Meet-2019 - 7/12/2019 to 7/13/2019          
                         Region 5 TAAF Regional Meet                         
                  Hart - Patterson Track and Field Complex                   
 
Event 43  Boys Long Jump 10 & Under
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Shelly, Eric                 05 Young Runners      12-09.75      3.90m   
  2 Phelps, Myles                05 Huntsville S       12-03.25      3.74m   
  3 Arriola, Malachi             05 Franklin Trk       12-01.00      3.68m   
  4 Hawkins, Brodick             05 Franklin Trk       10-09.50      3.28m   
  5 Collins, Garrison            05 City Of Waco       10-06.75      3.21m   
  6 Karr, Julian                 05 City Of Bryan       8-05.50      2.57m   
  6 Lopez, Aiden                 05 City Of Bryan       8-05.50      2.57m   
Flight  2                                                                    
  1 Merida, Questn               05 Young Runners      13-11.25      4.24m   
  2 Washington, Keaton           05 Ramonce Tayl       12-07.50      3.84m   
  3 Hopkins, Paul                05 Sprinters          11-07.00      3.53m   
  4 Thompson, Benjamin           05 Ramonce Tayl       11-05.50      3.49m   
  5 Eaton, Cameron               05 Unattached         10-09.25      3.28m   
  6 Mcclarywilson, Ziah          05 City Of Waco       10-01.25      3.07m   
  7 Nobles, Nehemiah             05 Bremond Tige        7-06.00      2.28m   
 -- Herring, Zion                05 Sprinters                ND              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Merida, Questn               05 Young Runners      13-11.25      4.24m  2
  2 Shelly, Eric                 05 Young Runners      12-09.75      3.90m  1
  3 Washington, Keaton           05 Ramonce Tayl       12-07.50      3.84m  2
  4 Phelps, Myles                05 Huntsville S       12-03.25      3.74m  1
  5 Arriola, Malachi             05 Franklin Trk       12-01.00      3.68m  1
  6 Hopkins, Paul                05 Sprinters          11-07.00      3.53m  2
  7 Thompson, Benjamin           05 Ramonce Tayl       11-05.50      3.49m  2
  8 Hawkins, Brodick             05 Franklin Trk       10-09.50      3.28m  1
  9 Eaton, Cameron               05 Unattached         10-09.25      3.28m  2
 10 Collins, Garrison            05 City Of Waco       10-06.75      3.21m  1
 11 Mcclarywilson, Ziah          05 City Of Waco       10-01.25      3.07m  2
 12 Lopez, Aiden                 05 City Of Bryan       8-05.50      2.57m  1
 12 Karr, Julian                 05 City Of Bryan       8-05.50      2.57m  1
 14 Nobles, Nehemiah             05 Bremond Tige        7-06.00      2.28m  2
 -- Herring, Zion                05 Sprinters                ND             2