Track Timing and Data Management - Contractor License    7/11/2019 - 7:02 PM
           2019 TAAF Region 7 Track Meet - 7/11/2019 to 7/13/2019            
                         Region 7 TAAF Regional Meet                         
                          Commerce Memorial Stadium                          
 
Event 16  Boys Long Jump 8 & Under
==========================================================================   
 Meet Record: * 13-04  2002        Thomas Gash, Texas Flash                  
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Russell, Kendell             07 Iam Innovati       10-06.00      3.20m   
  2 Philips, Collin              07 Frisco Heat         9-07.00      2.92m   
  3 Stephenson, Jeremiah         07 M  M Track Club     9-04.00      2.84m   
  4 Weaver, Austin               07 Fanntastic S        9-01.00      2.76m   
  5 Reed, Blake                  07 Frisco Heat         8-11.00      2.71m   
  6 Anson, Beckham               07 Frisco Heat         8-10.50      2.70m   
  7 Perez, Trey                  07 Frisco Heat         8-04.00      2.54m   
  8 Spies, Foster                07 Va Stride           6-05.00      1.95m   
  9 Hoppe, Louis                 07 Unattached          6-03.00      1.90m   
 -- Magruder, Lucas              07 City Of Allen          FOUL              
Flight  2                                                                    
  1 Benjamin, Rmani              07 Wyaa Tomahawks     13-00.00      3.96m   
  2 Smith, Brayshawn             07 Iam Innovati       11-04.50      3.46m   
  3 Pettway, Major               07 Garland            10-10.00      3.30m   
  4 Hill, Luke                   07 Va Stride          10-06.50      3.21m   
  5 Varnado, Justin              07 City Of Allen      10-04.00      3.14m   
  6 Myers Carlisle, Ethan        07 City Of Allen      10-02.00      3.09m   
  7 Manning, Jaxson              07 Garland             9-10.00      2.99m   
  8 Holmes, Kamren               07 Grand Prairi        9-04.25      2.85m   
  9 Streetman, Brennen           07 Va Stride           9-02.00      2.79m   
 10 Duffie, Jaxson               07 Garland             8-06.50      2.60m   
 11 Hoppe, Scott                 07 Unattached          7-11.00      2.41m   
 12 Ferguson, Charles            07 Garland             7-02.00      2.18m   
=============================================================================
 Meet Record: * 13-04  2002        Thomas Gash, Texas Flash                  
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Benjamin, Rmani              07 Wyaa Tomahawks     13-00.00      3.96m  2
  2 Smith, Brayshawn             07 Iam Innovati       11-04.50      3.46m  2
  3 Pettway, Major               07 Garland            10-10.00      3.30m  2
  4 Hill, Luke                   07 Va Stride          10-06.50      3.21m  2
  5 Russell, Kendell             07 Iam Innovati       10-06.00      3.20m  1
  6 Varnado, Justin              07 City Of Allen      10-04.00      3.14m  2
  7 Myers Carlisle, Ethan        07 City Of Allen      10-02.00      3.09m  2
  8 Manning, Jaxson              07 Garland             9-10.00      2.99m  2
  9 Philips, Collin              07 Frisco Heat         9-07.00      2.92m  1
 10 Holmes, Kamren               07 Grand Prairi        9-04.25      2.85m  2
 11 Stephenson, Jeremiah         07 M  M Track Club     9-04.00      2.84m  1
 12 Streetman, Brennen           07 Va Stride           9-02.00      2.79m  2
 13 Weaver, Austin               07 Fanntastic S        9-01.00      2.76m  1
 14 Reed, Blake                  07 Frisco Heat         8-11.00      2.71m  1
 15 Anson, Beckham               07 Frisco Heat         8-10.50      2.70m  1
 16 Duffie, Jaxson               07 Garland             8-06.50      2.60m  2
 17 Perez, Trey                  07 Frisco Heat         8-04.00      2.54m  1
 18 Hoppe, Scott                 07 Unattached          7-11.00      2.41m  2
 19 Ferguson, Charles            07 Garland             7-02.00      2.18m  2
 20 Spies, Foster                07 Va Stride           6-05.00      1.95m  1
 21 Hoppe, Louis                 07 Unattached          6-03.00      1.90m  1
 -- Magruder, Lucas              07 City Of Allen          FOUL             1