Track Timing and Data Management - Contractor License 
         Region 5 TAAF Regional Meet-2018 - 7/6/2018 to 7/7/2018          
                       Region 5 TAAF Regional Meet                        
                           Hart Patterson Track                           
 
Event 16  Boys Long Jump 8 & Under
==========================================================================
 Meet Record: * 13-04  2002        Thomas Gash, Texas Flash               
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Mccants, Zamaricus           05 City Of Waco       10-00.00      3.04m
  2 Larkin, Jeremiah             05 Young Runners       9-09.00      2.97m
  3 Howard, Blake                05 Goldthwaite         9-05.00      2.87m
  4 Boyce, Travis Iii            05 Copperas Cove       9-00.75      2.76m
  5 Jackson, Giovannia           05 Bremond Tige        7-11.00      2.41m
  6 Tirado, Giovanni             05 City Of Bryan       7-10.00      2.38m
  7 Hubik, Sebastian             05 Mcgregor Sum        7-05.00      2.26m
  8 Fry, Ethan                   05 City Of Bryan       7-00.00      2.13m
  9 Guy, Matthew Ii              05 Copperas Cove       5-10.00      1.77m
 -- Allen, Brazos                05 City Of Bryan            ND           
Flight  2                                                                 
  1 Franklin, Joseph             05 Huntsville S       11-00.50      3.36m
  2 Chapman, Quincy              05 Bell County        10-11.00      3.32m
  3 Carpenter, Jermaine          05 Unattached         10-10.00      3.30m
  4 Torres, Damarrion            05 Young Runners      10-07.00      3.22m
  5 Seward, Kolt                 05 Mcgregor Sum        9-00.00      2.74m
  6 Greer, Traevun               05 Team Supreme        8-10.25      2.69m
  7 Mckethan, Cooper             05 City Of Bryan       8-00.00      2.43m
  8 Trevino, Jude                05 Franklin Tra        7-05.00      2.26m
  9 Williams, Wyatt              05 Franklin Tra        6-04.00      1.93m
==========================================================================
 Meet Record: * 13-04  2002        Thomas Gash, Texas Flash               
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Franklin, Joseph             05 Huntsville S       11-00.50      3.36m
  2 Chapman, Quincy              05 Bell County        10-11.00      3.32m
  3 Carpenter, Jermaine          05 Unattached         10-10.00      3.30m
  4 Torres, Damarrion            05 Young Runners      10-07.00      3.22m
  5 Mccants, Zamaricus           05 City Of Waco       10-00.00      3.04m
  6 Larkin, Jeremiah             05 Young Runners       9-09.00      2.97m
  7 Howard, Blake                05 Goldthwaite         9-05.00      2.87m
  8 Boyce, Travis Iii            05 Copperas Cove       9-00.75      2.76m
  9 Seward, Kolt                 05 Mcgregor Sum        9-00.00      2.74m
 10 Greer, Traevun               05 Team Supreme        8-10.25      2.69m
 11 Mckethan, Cooper             05 City Of Bryan       8-00.00      2.43m
 12 Jackson, Giovannia           05 Bremond Tige        7-11.00      2.41m
 13 Tirado, Giovanni             05 City Of Bryan       7-10.00      2.38m
 14 Hubik, Sebastian             05 Mcgregor Sum        7-05.00      2.26m
 14 Trevino, Jude                05 Franklin Tra        7-05.00      2.26m
 16 Fry, Ethan                   05 City Of Bryan       7-00.00      2.13m
 17 Williams, Wyatt              05 Franklin Tra        6-04.00      1.93m
 18 Guy, Matthew Ii              05 Copperas Cove       5-10.00      1.77m
 -- Allen, Brazos                05 City Of Bryan            ND