Track Timing and Data Management - Contractor License 
                   2018 Texas Tech Open - 9/14/2018                    
                           LCU  Golf Course                            
 
Event 1  Women 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women                                                        
  1   231 Jemaiyo, Gladys        South Plains          17:56.50    1   
  2   125 Rotich, Mercy          Eastern New Mexico    18:04.70    2   
  3   294 Dlamini, Nokuthula     Una-Texas Tech        18:23.10        
  4   102 Graham, Carnley        Abilene Christian     18:24.60    3   
  5   230 Ewoi, Dorcus           South Plains          18:30.50    4   
  6   273 Offerman, Lauren       Texas Tech            18:53.00    5   
  7   272 Nance, Bret Leigh      Texas Tech            18:53.80    6   
  8   158 Cunningham, Amira      Lubbock Christian     18:54.90    7   
  9   320 Kiyeng, Prudence       Wayland Baptist       19:01.60    8   
 10   319 Jemeli, Jackline       Wayland Baptist       19:02.10    9   
 11   193 Moser, Theresa         New Mexico H          19:06.40   10   
 12   263 Dala, Seselia          Texas Tech            19:07.10   11   
 13   271 Martinez, Jazmyn       Texas Tech            19:30.20   12   
 14   203 Costes, Dune           New Mexico JC         19:31.40        
 15   109 Wagler, Sarah          Abilene Christian     19:38.50   13   
 16   269 Ka, Binta              Texas Tech            19:39.60   14   
 17   265 Gomez, Natalie         Texas Tech            19:40.20   15   
 18   143 Tencate, Sydney        Hardin-Simmons        19:43.30   16   
 19   266 Halloran, Allison      Texas Tech            19:46.80   17   
 20   318 Jacobs, Teresha        Wayland Baptist       19:49.30   18   
 21   296 White, Sydney          Una-Texas Tech        19:52.20        
 22   322 Williams, Elizabet     Wayland Baptist       19:52.90   19   
 23   264 Gallardo, Jessica      Texas Tech            19:53.40        
 24   304 Ndungu, Freshia        Ut-Permian Basin      19:55.30   20   
 25   170 Sanchez, Andrea        Lubbock Christian     19:56.70   21   
 26   103 Marut, Hannah          Abilene Christian     19:57.70   22   
 27   161 Gahekave, Poro         Lubbock Christian     20:02.30   23   
 28   101 Gerlach, Briahna       Abilene Christian     20:03.30   24   
 29   206 Rios, Montserret       New Mexico JC         20:03.50        
 30   121 Cheptoo, Evaline       Eastern New Mexico    20:05.70   25   
 31   164 Lackey, Krystin        Lubbock Christian     20:07.50   26   
 32   270 Lopez, Arianna         Texas Tech            20:13.80        
 33   108 Underwood, Soren       Abilene Christian     20:14.00   27   
 34   277 Young, Kyra            Texas Tech            20:15.60        
 35   168 Perez, Marissa         Lubbock Christian     20:16.20   28   
 36   232 Martinez, Lynda        South Plains          20:18.20   29   
 37   276 Tharp, Kaitlyn         Texas Tech            20:24.60        
 38   323 Williams, Taylor       Wayland Baptist       20:29.70   30   
 39   126 Swanson, Mason         Eastern New Mexico    20:32.40   31   
 40   187 Butler, Taylor         New Mexico H          20:34.90   32   
 41   234 Rodriguez, Angela      South Plains          20:38.60   33   
 42   307 Warlo, Ireneta         Ut-Permian Basin      20:54.60   34   
 43   268 Irving, Kaitlyn        Texas Tech            20:55.50        
 44   235 Sena, Nyia             South Plains          20:56.20   35   
 45   267 Halloran, Kate         Texas Tech            20:57.40        
 46   159 Edwards, Tessa         Lubbock Christian     21:00.70   36   
 47   165 Mercer, Caitlyn        Lubbock Christian     21:04.50   37   
 48   160 Fleischmen, Jorie      Lubbock Christian     21:09.90        
 49   317 Cano, Tiffany          Wayland Baptist       21:18.40   38   
 50   169 Rosales, Jenna         Lubbock Christian     21:18.50        
 51   122 Kepfer, Abby           Eastern New Mexico    21:19.90   39   
 52   194 Rockwell, Destiny      New Mexico H          21:23.50   40   
 53   188 Harrison, Lucia        New Mexico H          21:25.40   41   
 54   212 Walker, Sierra         Nmmi                  21:27.40   42   
 55   166 Moore, Cas             Lubbock Christian     21:28.70        
 56   331 Penick, Nicole         Western Texa          21:32.10        
 57   305 Reddell, Cassidy       Ut-Permian Basin      21:35.50   43   
 58   163 Grahn, Allyson         Lubbock Christian     21:36.00        
 59   211 Tuna, Tine             Nmmi                  21:37.40   44   
 60   136 Acosta, Brittany       Hardin-Simmons        21:40.90   45   
 60   321 Pavez, Tanya           Wayland Baptist       21:40.90   46   
 62   209 Raza, Samantha         Nmmi                  21:42.70   47   
 63   295 Sides, Susanne         Una-Texas Tech        21:43.40        
 64   300 Balderas, Thalia       Ut-Permian Basin      21:43.90   48   
 65   140 Loera, Yadira          Hardin-Simmons        21:45.70   49   
 66   233 Ramirez, Rocio         South Plains          21:53.20   50   
 67   162 Gegelman, Jordan       Lubbock Christian     22:02.60        
 68   299 Alanis, Joanna         Ut-Permian Basin      22:06.70   51   
 69   250 Herrera, Edit          Southwest (N.M.)      22:06.80   52   
 70   167 Moseley, Bekah         Lubbock Christian     22:08.60        
 71   210 Sisneros, Kayla        Nmmi                  22:09.30   53   
 72   105 Rivera, Loren          Abilene Christian     22:15.50   54   
 73   195 Vigil, Sol             New Mexico H          22:16.20   55   
 74   141 Ritz, Veronica         Hardin-Simmons        22:18.10   56   
 75   248 Gomez, Alisae          Southwest (N.M.)      22:19.80   57   
 76   111 Young, Aubrey          Abilene Christian     22:20.80   58   
 77   104 Reinhold, Taylor       Abilene Christian     22:22.90        
 78   216 Guerrero, Jerni        Odessa                22:23.40   59   
 79   214 Zimovjanova, Anna      Nmmi                  22:25.20   60   
 80   332 Roy, Sayanna           Western Texa          22:29.50        
 81   157 Cox, Marilyn           Lubbock Christian     22:34.50        
 82   204 Frausto, Alyssa        New Mexico JC         22:35.90        
 83   329 Escamilla, Alina       Western Texa          22:41.90        
 84   171 Winski, Julia          Lubbock Christian     22:44.40        
 85   252 Rivera, Kyana          Southwest (N.M.)      22:50.40   61   
 86   244 Admas, Alexandria      Southwest (N.M.)      22:53.50   62   
 87   303 Nava, Alexia           Ut-Permian Basin      22:55.00   63   
 88   106 Schroeder, Alyssa      Abilene Christian     23:03.40        
 89   215 Bueno, DeeAnna         Odessa                23:07.10   64   
 90   172 Yandell, Michaela      Lubbock Christian     23:09.70        
 91   302 Narrell, Katie         Ut-Permian Basin      23:12.00   65   
 92   120 Bachman, Caroline      Eastern New Mexico    23:14.50   66   
 93   254 Sandoval, Marissa      Southwest (N.M.)      23:27.10   67   
 94   213 Wilson, Jordan         Nmmi                  23:31.90   68   
 95   301 Jeruto, Sholly         Ut-Permian Basin      23:37.40        
 96   189 Howe, Nichole          New Mexico H          23:40.80   69   
 97   110 White, Lindsey         Abilene Christian     23:51.50        
 98   138 Gonzalez, Leslie       Hardin-Simmons        23:56.70   70   
 99   155 Bell, Kaitlin          Lubbock Christian     23:59.30        
100   306 Salcido, Amber         Ut-Permian Basin      24:25.50        
101   253 Sandoval, April        Southwest (N.M.)      24:29.50   71   
102   208 Olejniczak, Urszul     Nmmi                  24:42.80   72   
103   251 Prieto, Karla          Southwest (N.M.)      24:46.50   73   
104   137 Cruz, Briana           Hardin-Simmons        24:56.90   74   
105   247 Gipson, Alexis         Southwest (N.M.)      25:04.80        
106   123 Kipkoech, Esther       Eastern New Mexico    25:06.40   75   
107   249 Grant, Andrea          Southwest (N.M.)      25:49.40        
108   142 Stokes, Lauren         Hardin-Simmons        26:11.00   76   
109   192 Montalvo, Irell        New Mexico H          26:55.00   77   
110   218 Marques, Nataly        Odessa                27:20.30   78   
111   217 King, Seven            Odessa                27:20.90   79   
112   246 Garner, Harlee         Southwest (N.M.)      28:00.40        
113   245 Blea, Jakeline         Southwest (N.M.)      29:42.70        
114   219 Oakley, Jazmin         Odessa                30:31.60   80