Track Timing and Data Management - Contractor License 
                   2018 Texas Tech Open - 9/14/2018                    
                           LCU  Golf Course                            
 
Event 2  Men 8k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men                                                          
  1   280 Bautista, Miguel       Texas Tech            25:44.00    1   
  2   116 Kipkosgei, Kevin       Abilene Christian     26:20.70    2   
  3   243 Toroitich, Japhet      South Plains          26:30.00    3   
  4   237 Beyene, Filmon         South Plains          26:35.50    4   
  5   238 Bosquez, Andrew        South Plains          26:38.70    5   
  6   286 Kiprotich, Corneli     Texas Tech            26:54.70    6   
  7   292 Zuniga, Joacim         Texas Tech            26:57.40    7   
  8   173 Abdi, Keynan           Lubbock Christian     27:07.20    8   
  9   281 Benoit, Michael        Texas Tech            27:07.90    9   
 10   283 Gift, Nathan           Texas Tech            27:15.60   10   
 11   196 Alcarez, Marcos        New Mexico H          27:18.20   11   
 12   241 Madrid, Jesse          South Plains          27:20.40   12   
 13   315 Rotich, Daniel         Ut-Permian Basin      27:26.20   13   
 14   278 Alvarez, Stephen       Texas Tech            27:28.90   14   
 15   287 LaSelle, Grant         Texas Tech            27:33.20   15   
 16   112 Chambers, Levi         Abilene Christian     27:33.80   16   
 17   200 Huffman, Oliver        New Mexico H          27:49.40   17   
 18   328 Reid, Derrick          Wayland Baptist       27:51.10        
 19   341 Ortiz, Jesse           Western Texa          27:51.50   18   
 20   285 Hughes, Connor         Texas Tech            27:51.80        
 21   282 Estes, Luke            Texas Tech            27:52.40        
 22   135 Walsh, Shane           Eastern New Mexico    27:53.40   19   
 23   309 Guerra, Ruben          Ut-Permian Basin      27:54.40   20   
 24   279 Barnett, Bennett       Texas Tech            28:00.30        
 25   316 Wittkop, Nicholas      Ut-Permian Basin      28:02.20   21   
 26   184 Villarreal, Noah       Lubbock Christian     28:11.20   22   
 27   255 Babiker, Babiker       Southwest (N.M.)      28:14.50   23   
 28   185 Ybarra, Josh           Lubbock Christian     28:22.40   24   
 29   291 Whatley, Shea          Texas Tech            28:24.90        
 30   293 Carrasco, Joseph       Una-Lubbock           28:29.70        
 31   290 Phillips, Luke         Texas Tech            28:30.60        
 32   236 Arambula, Erick        South Plains          28:35.20   25   
 33   118 Nichols, Travis        Abilene Christian     28:38.00   26   
 34   201 Kipkogei, Kennedy      New Mexico H          28:43.70   27   
 35   284 Gonzales, Riley        Texas Tech            28:44.30        
 36   151 Rohrman, Tyler         Hardin-Simmons        28:54.10   28   
 37   326 Harding, Martin        Wayland Baptist       29:01.60        
 38   335 Amaya, Daniel          Western Texa          29:04.40   29   
 39   242 Mohammed, Yusuf        South Plains          29:07.90   30   
 40   180 Nava, Jacob            Lubbock Christian     29:16.10   31   
 41   178 Howerton, Keaton       Lubbock Christian     29:21.10   32   
 42   130 Juarez, Lorenzo        Eastern New Mexico    29:22.00   33   
 43   337 Horton, William        Western Texa          29:27.20   34   
 44   174 Barraza, Carlos        Lubbock Christian     29:37.00   35   
 45   313 Martinez, Jesus        Ut-Permian Basin      29:41.30   36   
 46   131 Meyer, Garrett         Eastern New Mexico    29:44.10   37   
 47   179 Macias, Luis           Lubbock Christian     29:44.60   38   
 48   152 Smith, River           Hardin-Simmons        29:48.00   39   
 49   186 Young, Tristan         Lubbock Christian     29:51.00        
 50   288 Maclean, Eric          Texas Tech            29:55.70        
 51   134 Vilsaint, Denzel       Eastern New Mexico    29:56.40   40   
 52   119 O'Neil, Grant          Abilene Christian     29:57.40   41   
 53   114 Cummings, Drew         Abilene Christian     29:57.80   42   
 54   113 Crockett, Seth         Abilene Christian     30:04.30   43   
 55   198 Escalante, Alejand     New Mexico H          30:07.60   44   
 56   311 Lomel, Fabian          Ut-Permian Basin      30:11.10   45   
 57   150 McEndree, Stephen      Hardin-Simmons        30:16.30   46   
 58   298 Kirk, Toby             Unattached            30:21.70        
 59   133 Soto, Adren            Eastern New Mexico    30:25.80   47   
 60   199 Gollas, Brian          New Mexico H          30:30.50   48   
 61   224 Herrera, Antonio       Odessa                30:31.80   49   
 62   127 Bolander, Louis        Eastern New Mexico    30:36.30   50   
 63   339 McWilliams, Elijah     Western Texa          30:39.10   51   
 64   261 Ramirez, Gilbert       Southwest (N.M.)      30:42.60   52   
 65   154 Stout, Tyler           Hardin-Simmons        30:53.50   53   
 66   324 Amador, Cesar          Wayland Baptist       30:54.10        
 67   149 Martinez, Aaron        Hardin-Simmons        31:11.10   54   
 68   228 Myers, Jared           Odessa                31:11.70   55   
 69   144 Arroyo, Marcus         Hardin-Simmons        31:13.30   56   
 70   239 Cardoza, Ulises        South Plains          31:30.80   57   
 71   308 Benavides, Joshua      Ut-Permian Basin      31:31.90   58   
 72   312 Mancha, Sebastian      Ut-Permian Basin      31:41.40   59   
 73   145 Clark, Michael         Hardin-Simmons        31:45.70   60   
 74   340 Nava, Paxton           Western Texa          31:47.90   61   
 75   310 Hernandez, Alvaro      Ut-Permian Basin      31:48.30        
 76   146 Denton, Richard        Hardin-Simmons        31:53.90        
 77   132 Rinde, Shane           Eastern New Mexico    31:56.70   62   
 78   197 Cortes, Carlos         New Mexico H          32:16.50   63   
 79   176 Chavarria, Josh        Lubbock Christian     32:22.30        
 80   314 Ordonez, Alehandro     Ut-Permian Basin      32:46.50        
 81   175 Bigham, Conner         Lubbock Christian     32:47.60        
 82   226 Jimenez, Armando       Odessa                33:20.50   64   
 83   260 Ortiz, Francisco       Southwest (N.M.)      33:25.00   65   
 84   128 Brooks, Jaren          Eastern New Mexico    34:10.20        
 85   262 Torres, Jose           Southwest (N.M.)      35:24.50   66   
 86   221 Araujo, Jose           Odessa                36:18.00   67   
 87   229 Watt, Issac            Odessa                36:40.50   68   
 88   227 Keith, Justin          Odessa                39:12.50   69   
 89   256 Bennett, Dustyn        Southwest (N.M.)      45:24.20   70