Track Timing and Data Management - Contractor License 2/8/2020 - 2:45 PM
University of New Mexico Collegiate Classic
Event 31 Men 60 Meter Dash Qualifying
================================================================
Name Year School Finals
================================================================
Section 1
1 Jay Griffin New Mexico 6.99 6.989
2 Paris Smith Grand Canyon 7.00
3 Ryan Ross Concordia (Cal.) 7.12 7.118
4 Romain Tourvieille Trinity Western 7.24
5 Daelen Warren-Fruge Hardin-Simmons 7.29
6 Thalamus Woods Unattached 7.30
7 DJ Molina Hardin-Simmons 7.44
8 Ethan Foster Trinity Western 7.58
Section 2
1 Onil Mitchell New Mexico JC 6.97 6.963
2 Tyrell Smith Csu-Pueblo 7.03 7.030
3 Parnelle Shands Hardin-Simmons 7.04 7.031
4 Kamari Maddox Grand Canyon 7.07
5 Edashall Konah Hardin-Simmons 7.08 7.071
6 Justin Dwinell Csu-Pueblo 7.20
7 Landon Cole Hardin-Simmons 7.64 7.637
8 Brayan Flores Trinidad State JC 7.71
Section 3
1 Elijah Lilly New Mexico 6.91 6.903
2 James Flournoy Utep 7.01 7.001
3 Guillermo Alcala-Rendon Grand Canyon 7.03 7.030
4 RJ Ramirez Csu-Pueblo 7.09 7.089
5 Cedrick Iyumva Trinity Western 7.34
6 Bryan Cutler Unat-New Mexico 7.66
7 Wilson Mclean Concordia (Cal.) 7.93
Section 4
1 Diego Pettorossi Angelo State 6.80
2 David Kolar Grand Canyon 6.91 6.902
3 Courtney Thomas Arkansas State 6.99 6.984
4 Kyle De Moica Grand Canyon 7.08 7.077
5 Estefon Marrero Grand Canyon 7.21 7.201
6 Ethan Ramirez Hardin-Simmons 7.63
Section 5
1 Matthew DeRoos Ucla 6.87
2 Cedric Patterson New Mexico 6.97 6.969
3 Emmett Seals Angelo State 7.01 7.004
4 Eric Fike Western Colorado 7.17
5 Emmanuel Greene Unat-New Mexico 7.19 7.188
6 Javarian Belcha Hardin-Simmons 7.36
Section 6
1 Langston Jackson Kentucky 6.61
2 Imon Bell New Mexico JC J6.95 6.9476
3 Khance Meyers Kentucky 6.97 6.970
4 Damion Marshall Grand Canyon 7.12 7.119
5 John Jakeman Unattached 7.33 7.327
6 Mihuver Reyes Concordia (Cal.) 7.69
7 Devin Robbins Southwest (N.M.) 8.53
Section 7
1 Emmanuel Callender Trinidad and Tobago 6.85
2 Lawrence Johnson New Mexico 6.90
3 Nathan Blackwell Angelo State 6.98 6.980
4 Braden Jetton Angelo State 7.09 7.088
5 Andrew Cook Csu-Pueblo 7.19 7.190
6 Sunday Abarca Adams State 7.35
Section 8
1 Damonn Harrison Hardin-Simmons 6.95 6.9475
2 Ja'Micah Polk Angelo State 6.98 6.978
3 Kenny Blackman.Jr Trinity Western 7.01 7.010
4 Tanner Battikha New Mexico 7.21 7.205
5 Jalyn Fuller Hardin-Simmons 7.25 7.242
6 Josiah Garcia Hardin-Simmons 7.81
Section 9
1 Alejandro Goldston New Mexico 6.99 6.989
2 Benjamin Tjernagel Trinity Western 7.04 7.039
3 Dominic Evans Concordia (Cal.) 7.21 7.208
4 Nigel Mitchell Csu-Pueblo 7.25 7.242
5 Jayden Omi Western Colorado 7.33 7.328
6 Chris Weiss Trinity Western 7.53
7 Elazar Conley Hardin-Simmons 7.64 7.632
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Langston Jackson Kentucky 6.61 6
2 Diego Pettorossi Angelo State 6.80 4
3 Emmanuel Callender Trinidad and Tobago 6.85 7
4 Matthew DeRoos Ucla 6.87 5
5 Lawrence Johnson New Mexico 6.90 7
6 David Kolar Grand Canyon 6.91 4 6.902
7 Elijah Lilly New Mexico 6.91 3 6.903
8 Damonn Harrison Hardin-Simmons 6.95 8 6.9475
9 Imon Bell New Mexico JC J6.95 6 6.9476
10 Onil Mitchell New Mexico JC 6.97 2 6.963
11 Cedric Patterson New Mexico 6.97 5 6.969
12 Khance Meyers Kentucky 6.97 6 6.970
13 Ja'Micah Polk Angelo State 6.98 8 6.978
14 Nathan Blackwell Angelo State 6.98 7 6.980
15 Courtney Thomas Arkansas State 6.99 4 6.984
16 Alejandro Goldston New Mexico 6.99 9 6.989
16 Jay Griffin New Mexico 6.99 1 6.989
18 Paris Smith Grand Canyon 7.00 1
19 James Flournoy Utep 7.01 3 7.001
20 Emmett Seals Angelo State 7.01 5 7.004
21 Kenny Blackman.Jr Trinity Western 7.01 8 7.010
22 Guillermo Alcala-Rendon Grand Canyon 7.03 3 7.030
22 Tyrell Smith Csu-Pueblo 7.03 2 7.030
24 Parnelle Shands Hardin-Simmons 7.04 2 7.031
25 Benjamin Tjernagel Trinity Western 7.04 9 7.039
26 Kamari Maddox Grand Canyon 7.07 2
27 Edashall Konah Hardin-Simmons 7.08 2 7.071
28 Kyle De Moica Grand Canyon 7.08 4 7.077
29 Braden Jetton Angelo State 7.09 7 7.088
30 RJ Ramirez Csu-Pueblo 7.09 3 7.089
31 Ryan Ross Concordia (Cal.) 7.12 1 7.118
32 Damion Marshall Grand Canyon 7.12 6 7.119
33 Eric Fike Western Colorado 7.17 5
34 Emmanuel Greene Unat-New Mexico 7.19 5 7.188
35 Andrew Cook Csu-Pueblo 7.19 7 7.190
36 Justin Dwinell Csu-Pueblo 7.20 2
37 Estefon Marrero Grand Canyon 7.21 4 7.201
38 Tanner Battikha New Mexico 7.21 8 7.205
39 Dominic Evans Concordia (Cal.) 7.21 9 7.208
40 Romain Tourvieille Trinity Western 7.24 1
41 Jalyn Fuller Hardin-Simmons 7.25 8 7.242
41 Nigel Mitchell Csu-Pueblo 7.25 9 7.242
43 Daelen Warren-Fruge Hardin-Simmons 7.29 1
44 Thalamus Woods Unattached 7.30 1
45 John Jakeman Unattached 7.33 6 7.327
46 Jayden Omi Western Colorado 7.33 9 7.328
47 Cedrick Iyumva Trinity Western 7.34 3
48 Sunday Abarca Adams State 7.35 7
49 Javarian Belcha Hardin-Simmons 7.36 5
50 DJ Molina Hardin-Simmons 7.44 1
51 Chris Weiss Trinity Western 7.53 9
52 Ethan Foster Trinity Western 7.58 1
53 Ethan Ramirez Hardin-Simmons 7.63 4
54 Elazar Conley Hardin-Simmons 7.64 9 7.632
55 Landon Cole Hardin-Simmons 7.64 2 7.637
56 Bryan Cutler Unat-New Mexico 7.66 3
57 Mihuver Reyes Concordia (Cal.) 7.69 6
58 Brayan Flores Trinidad State JC 7.71 2
59 Josiah Garcia Hardin-Simmons 7.81 8
60 Wilson Mclean Concordia (Cal.) 7.93 3
61 Devin Robbins Southwest (N.M.) 8.53 6